Practice tool
Printable flow sheets
Print this page and you get a flow template for each format on its own sheet. Landscape works best. Use two colors: one for their arguments, one for your responses.
The tool
Lincoln-Douglas: affirmative case
| Argument | 1AC | 1NC | 1AR | 2NR | 2AR |
|---|---|---|---|---|---|
| Value / criterion | |||||
| Contention 1 | |||||
| Contention 2 | |||||
| Weighing | |||||
| Notes |
Lincoln-Douglas: negative case
| Argument | 1NC | 1AR | 2NR | 2AR |
|---|---|---|---|---|
| Value / criterion | ||||
| Contention 1 | ||||
| Contention 2 | ||||
| Weighing | ||||
| Notes |
Public Forum: pro case
| Argument | Constructive | Rebuttal | Summary | Final focus |
|---|---|---|---|---|
| Contention 1 | ||||
| Contention 2 | ||||
| Weighing | ||||
| Crossfire notes |
Public Forum: con case
| Argument | Constructive | Rebuttal | Summary | Final focus |
|---|---|---|---|---|
| Contention 1 | ||||
| Contention 2 | ||||
| Weighing | ||||
| Crossfire notes |
Policy
| Argument | 1AC | 1NC | 2AC | Block | 1AR | 2NR | 2AR |
|---|---|---|---|---|---|---|---|
| Plan / topicality | |||||||
| Advantage 1 | |||||||
| Advantage 2 | |||||||
| Disadvantage | |||||||
| Counterplan | |||||||
| Notes |
Congressional Debate
| Speaker | Side | Arguments | Evidence | Refutation | Delivery |
|---|---|---|---|---|---|